1 year ago Samsung launch they samsung a50. And many people are like this mobile very much. Also i like this phone. Because I am the Samsung lover. After some time they launch samsung A50s. And also like this phone as well as samsung A50. And after next time they launch a new version of A series. They launch samsung A51 . This mobile break all the records of xaiomi or etc. And finally they launch samsung A52 in some time. Stay negative and think positive.
Key Specs
RAM | 6 GB |
---|---|
Processor | Samsung Exynos 9 Octa 9611 |
Rear Camera | 48 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 32 MP |
Battery | 4000 mAh |
Display | 6.5 inches |
General
Launch Date | June 24, 2020 (Unofficial) |
---|---|
Brand | Samsung |
Model | Galaxy A52 |
Operating System | Android v10 (Q) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | |
Quick Charging |
Display
Screen Size | 6.5 inches (16.51 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Bezel-less display | with waterdrop notch |
Pixel Density | 405 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Samsung Exynos 9 Octa 9611 |
---|---|
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-G72 MP3 |
RAM | 6 GB |
- STAY NEGATIVE AND THINK POSITIVE
Storage
Internal Memory | 128 GB |
---|---|
Expandable Memory | Up to 512 GB |
Camera
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 48 MP Primary Camera 12 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP Camera 5 MP, Depth Camera |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP Primary Camera |
Main Camera | 48 MP, Auto focus |
Battery
Capacity | 4000 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
Quick Charging | Fast |
USB Type-C |
STAY NEGATIVE AND THINK POSITIVE
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | |
---|---|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | |
---|---|
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
0 Comments