*Real me is about to launch its new phone in a short time, which is the Real me X3. In this, you will get the processor of Snapdragon 855. Talk about its further specifications.
Key Specs
RAM | 6 GB |
---|---|
Processor | Qualcomm Snapdragon 855 Plus |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP + 8 MP |
Battery | 4200 mAh |
Display | 6.6 inches |
General
Launch Date | June 25, 2020 (Expected) |
---|---|
Brand | Realme |
Model | X3 |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Design
Height | 163.8 mm |
---|---|
Width | 75.8 mm |
Thickness | 8.9 mm |
Weight | 192 grams |
Colours | Blue, Grey, White |
Display (Very Good)
Screen Size | 6.6 inches (16.76 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | ![]() |
Pixel Density | 399 ppi |
Display Type | Super AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | ![]() |
Screen to Body Ratio (calculated) | 84.7 % |
Performance
Chipset | Qualcomm Snapdragon 855 Plus |
---|---|
Processor | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Graphics | Adreno 640 |
RAM | 6 GB |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | ![]() |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ![]() |
GPS | ![]() |
NFC | ![]() |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Audio Jack | 3.5 mm |
---|
Special Features
Fingerprint Sensor | ![]() |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
Internal Memory | 128 GB |
---|---|
Expandable Memory | ![]() |
Camera
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 48 MP Primary Camera(0.8µm pixel size)8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP Camera 2 MP f/2.4, Depth Camera |
Autofocus | ![]() |
Flash | ![]() |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
Camera Setup | Dual |
Resolution | 16 MP f/2.0 Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera |
Sensor | Exmor RS |
Physical Aperture | F2.0 |
Battery
Capacity | 4200 mAh |
---|---|
Type | Li-ion |
User Replaceable | ![]() |
Quick Charging | ![]() |
USB Type-C | ![]() |
0 Comments